BTA Drill Tubes
BTA drill tubes connect BTA tools (also referred to as STS, or single tube system) to the deep hole drilling machine spindle, for rigid, confident drilling. Drill tubes sizes are standardized, and engineered for a range of hole diameters.
Standard start patterns allow easy installation and interchangeability of BTA tooling and accessories. 4-start and 1-start thread connections are common across the majority of deep hole diameters, and flange connections offer a sturdy connection for large diameter drilling. Adapters are available to extend the range of diameter capacity of drill tubes, or to adapt between connection types.
Choose Connection Type:
BTA drill tube connections should coordinate with the tool or adapter.
4-Start Thread Connection
4-start threads are common in many BTA deep hole drilling setups, often for performance advantages such as resistance to “sticking”, and easier to break loose after drilling. 4-start threads also make it possible to use larger thread leads on thinner-walled tools by using a reduced thread depth.
1-Start Thread Connection
1-start, or single start thread standards are common in many BTA drilling setups, as well as with alternato methods such as skiving and roller burnishing. 1-start tools install easily, and reduce the length of the overall setup.
Flange Connection
Flange starts are standard on larger tooling setups, and use a four bolt connection with drive keys, for a sturdy connection at high torques. Using a flange start eliminates the need for large, expensive threads, reduces the overall setup length, and allows for easy tool installation and change.
Choose BTA Drill Tubes:
BTA drill tubes come in standard sizes based on tool diameter. Length is determined by machine and workpiece specifications. Download PDF Drill Tube Chart.
Tool Diameter Min | Tool Diameter Max | Tube OD | Tube ID | BTA Tube Size |
---|---|---|---|---|
0.496 | 0.535 | 0.433 | 0.276 | 794 |
0.535 | 0.575 | 0.472 | 0.315 | 795 |
0.575 | 0.614 | 0.512 | 0.354 | 796 |
0.614 | 0.657 | 0.551 | 0.354 | 797 |
0.657 | 0.697 | 0.591 | 0.394 | 798 |
0.697 | 0.744 | 0.63 | 0.472 | 799 |
0.745 | 0.787 | 0.669 | 0.472 | 800 |
0.788 | 0.858 | 0.709 | 0.472 | 801 |
0.859 | 0.948 | 0.787 | 0.512 | 802 |
0.949 | 1.039 | 0.866 | 0.551 | 803 |
1.04 | 1.129 | 0.945 | 0.63 | 804 |
1.13 | 1.22 | 1.024 | 0.669 | 805 |
1.221 | 1.311 | 1.102 | 0.748 | 806 |
1.312 | 1.425 | 1.181 | 0.787 | 807 |
1.426 | 1.559 | 1.299 | 0.906 | 808 |
1.56 | 1.692 | 1.417 | 0.984 | 809 |
1.693 | 1.85 | 1.535 | 1.102 | 810 |
1.851 | 2.035 | 1.693 | 1.22 | 811 |
2.036 | 2.212 | 1.85 | 1.378 | 812 |
2.213 | 2.559 | 2.008 | 1.535 | 813 |
2.386 | 2.559 | 2.205 | 1.614 | 813E |
2.559 | 2.637 | 2.205 | 1.693 | 814 |
2.638 | 2.873 | 2.441 | 1.89 | 815 |
2.874 | 3.149 | 2.677 | 2.087 | 816 |
3.15 | 3.424 | 2.953 | 2.323 | 817 |
3.425 | 3.936 | 3.228 | 2.598 | 818 |
3.937 | 4.408 | 3.701 | 3.071 | 819 |
4.409 | 4.881 | 4.173 | 3.543 | 820 |
4.882 | 5.353 | 4.646 | 2.835 | 821 |
5.354 | 5.826 | 5.118 | 4.094 | 822 |
5.827 | 6.298 | 5.591 | 4.567 | 823 |
6.299 | 6.767 | 6.063 | 5.039 | 824 |
6.772 | 7.24 | 6.535 | 5.512 | 825 |
7.244 | 7.712 | 7.008 | 5.984 | 826 |
7.717 | 8.185 | 7.48 | 6.063 | 827 |
8.189 | 8.657 | 7.953 | 6.535 | 828 |
8.661 | 9.13 | 8.425 | 7.008 | 829 |
9.134 | 9.602 | 8.898 | 7.48 | 830 |
9.606 | 10.075 | 9.37 | 7.953 | 831 |
10.079 | 10.547 | 9.843 | 8.425 | 832 |
10.551 | 11.02 | 10.315 | 8.898 | 833 |
11.024 | 11.492 | 10.787 | 9.37 | 834 |
11.496 | 11.964 | 11.26 | 9.843 | 835 |
11.968 | 12.436 | 11.732 | 10.315 | 836 |
12.44 | 12.909 | 12.204 | 10.787 | 837 |
12.913 | 13.385 | 12.677 | 11.26 | 838 |
13.386 | 13.858 | 13.15 | 11.732 | 839 |
13.858 | 14.33 | 13.622 | 12.205 | 840 |
14.331 | 14.803 | 14.094 | 12.677 | 841 |
14.803 | 15.275 | 14.567 | 13.15 | 842 |
15.276 | 15.748 | 15.039 | 13.622 | 843 |
15.748 | 16.22 | 15.512 | 14.094 | 844 |
16.22 | 16.693 | 15.984 | 14.567 | 845 |
16.693 | 17.165 | 16.457 | 15.039 | 846 |
17.165 | 17.637 | 16.929 | 15.512 | 847 |
17.638 | 18.11 | 17.402 | 15.984 | 848 |
18.11 | 18.582 | 17.874 | 16.457 | 849 |
18.583 | 19.055 | 18.346 | 16.929 | 850 |
19.055 | 19.527 | 18.819 | 17.402 | 851 |
19.528 | 20.00 | 19.291 | 17.874 | 852 |
20.00 | 20.472 | 19.764 | 18.346 | 853 |
20.472 | 20.944 | 20.236 | 18.819 | 854 |
20.945 | 21.417 | 20.709 | 19.291 | 855 |
21.417 | 21.889 | 21.181 | 19.764 | 856 |
21.89 | 22.362 | 21.654 | 20.236 | 857 |
22.362 | 22.834 | 22.126 | 20.709 | 858 |
22.835 | 23.307 | 22.598 | 21.181 | 859 |
23.307 | 23.779 | 23.071 | 21.654 | 860 |
23.78 | 24.252 | 23.543 | 22.126 | 861 |
24.252 | 24.724 | 24.016 | 22.598 | 862 |
24.724 | 25.196 | 24.488 | 23.071 | 863 |
25.197 | 25.669 | 24.961 | 23.543 | 864 |
Tool Diameter Min | Tool Diameter Max | Tube OD | Tube ID | BTA Tube Size |
---|---|---|---|---|
12.6 | 13.6 | 11 | 7 | 794 |
13.6 | 14.6 | 12 | 8 | 795 |
14.6 | 15.6 | 13 | 9 | 796 |
15.6 | 16.7 | 14 | 9 | 797 |
16.7 | 17.7 | 15 | 10 | 798 |
17.7 | 18.9 | 16 | 12 | 799 |
18.9 | 20 | 17 | 12 | 800 |
20 | 21.8 | 18 | 12 | 801 |
21.8 | 24.1 | 20 | 13 | 802 |
24.1 | 26.4 | 22 | 14 | 803 |
26.4 | 28.7 | 24 | 16 | 804 |
28.7 | 31 | 26 | 17 | 805 |
31 | 33.3 | 28 | 19 | 806 |
33.3 | 36.2 | 30 | 20 | 807 |
36.2 | 39.6 | 33 | 23 | 808 |
39.6 | 43 | 36 | 25 | 809 |
43 | 47 | 39 | 28 | 810 |
47 | 51.7 | 43 | 31 | 811 |
51.7 | 56.2 | 47 | 35 | 812 |
56.2 | 65 | 51 | 39 | 813 |
60.6 | 65 | 56 | 41 | 813E |
65 | 67 | 56 | 43 | 814 |
67 | 73 | 62 | 48 | 815 |
73 | 80 | 68 | 53 | 816 |
80 | 87 | 75 | 59 | 817 |
87 | 100 | 82 | 66 | 818 |
100 | 112 | 94 | 78 | 819 |
112 | 124 | 106 | 90 | 820 |
124 | 136 | 118 | 72 | 821 |
136 | 148 | 130 | 104 | 822 |
148 | 160 | 142 | 116 | 823 |
160 | 171.9 | 154 | 128 | 824 |
172 | 183.9 | 166 | 140 | 825 |
184 | 195.9 | 178 | 152 | 826 |
196 | 207.9 | 190 | 154 | 827 |
208 | 219.9 | 202 | 166 | 828 |
220 | 231.9 | 214 | 178 | 829 |
232 | 243.9 | 226 | 190 | 830 |
244 | 255.9 | 238 | 202 | 831 |
256 | 267.9 | 250 | 214 | 832 |
268 | 279.9 | 262 | 226 | 833 |
280 | 291.9 | 274 | 238 | 834 |
292 | 303.9 | 286 | 250 | 835 |
304 | 315.9 | 298 | 262 | 836 |
316 | 327.9 | 310 | 274 | 837 |
328 | 339.99 | 322 | 286 | 838 |
340 | 351.99 | 334 | 298 | 839 |
352 | 363.99 | 346 | 310 | 840 |
364 | 375.99 | 358 | 322 | 841 |
376 | 387.99 | 370 | 334 | 842 |
388 | 399.99 | 382 | 346 | 843 |
400 | 411.99 | 394 | 358 | 844 |
412 | 423.99 | 406 | 370 | 845 |
424 | 435.99 | 418 | 382 | 846 |
436 | 447.99 | 430 | 394 | 847 |
448 | 459.99 | 442 | 406 | 848 |
460 | 471.99 | 454 | 418 | 849 |
472 | 483.99 | 466 | 430 | 850 |
484 | 495.99 | 478 | 442 | 851 |
496 | 507.99 | 490 | 454 | 852 |
508 | 519.99 | 502 | 466 | 853 |
520 | 531.99 | 514 | 478 | 854 |
532 | 543.99 | 526 | 490 | 855 |
544 | 555.99 | 538 | 502 | 856 |
556 | 567.99 | 550 | 514 | 857 |
568 | 579.99 | 562 | 526 | 858 |
580 | 591.99 | 574 | 538 | 859 |
592 | 603.99 | 586 | 550 | 860 |
604 | 615.99 | 598 | 562 | 861 |
616 | 627.99 | 610 | 574 | 862 |
628 | 639.99 | 622 | 586 | 863 |
640 | 651.99 | 634 | 598 | 864 |
Add Size and Type Adapters:
Drill tube adapters expand the range of capabilities of existing tooling and machines, allowing larger drill sizes to mount onto drill tubes, or to accommodate heads with different connection types. Each adapter has two ends with typical start patterns or mounts, to increase capacity of tooling setups.
Size Adapters
Size adapters are engineered to allow a drill tube to use a wider range of drill diameters on a single tube size. These are commonly used for operations that require a BTA drilled hole, followed by a counterbore. Size adapters are most effective when drilling low strength, short chipping materials.
Type Adapters
Connection type adapters are used when the tool and drill tube both have internal, or both external threads, or non-matching connections. This allows a drill tube and tooling setup to accept a variety of drill heads from different manufacturers, and also to protect the drill tube from potential damage.