B-Series BTA Machines, < 800mm Swing
B-Series machines handle an impressive range of on-center BTA drilling, making it the ideal solution for a majority of BTA range diameter deep hole drilling applications, with a quick build time and intuitive operation. These machines are part of a full deep hole drilling system, allowing immediate productivity with capable technology for manufacturers across nearly all industries.
This series uses BTA and related tools to produce centerline holes on parts up to 20 feet deep, meeting the highest tolerance standards, even in challenging applications. Enhanced by smart controls, operators are able to setup and run programs quickly and accurately, or push the limits of BTA deep hole drilling, with UNISIG support and training throughout the process.
Description | B380 | B500 | B600 | B700 |
---|---|---|---|---|
DIMENSION | ||||
Swing Over Bed | 380 mm | 500 mm | 600 mm | 700 mm |
Drilling depths- Ballscrew drive | 1.5 m
2 m 3 m 4 m |
2 m
3 m 4 m 6 m |
2 m
3 m 4 m 6 m |
2 m
3 m 4 m 6 m |
Drilling depths – Rack and pinion drive | – | 8 m
10 m and longer |
8 m
10 m and longer |
8 m
10 m and longer |
PERFORMANCE | ||||
Max drilling diameter from solid (Nickel Alloy) | 65 mm | 100 mm | 125 mm | 180 mm |
Max drilling diameter from solid (Carbon Steel) | 80 mm | 125 mm | 150 mm | 200 mm |
Maximum tool diameter | 100 mm | 160 mm | 200 mm | 300 mm |
WORKPIECE WEIGHT | ||||
Between centers | 1.0 t | 3.0 t | 3.0 t | 4.5 t |
(1) Workpiece steady | 1.5 t | 4.0 t | 4.0 t | 6.8 t |
(2) Workpiece steady | 2.0 t | 5.0 t | 5.0 t | 9.0 t |
Description | B380 | B500 | B600 | B700 |
---|---|---|---|---|
DIMENSION | ||||
Swing Over Bed | 15.0 in | 19.7 in | 23.6 in | 27.6 in |
Drilling depths- Ballscrew drive | 5 ft
6 ft 10 ft |
6 ft
10 ft 13 ft 20 ft |
6 ft
10 ft 13 ft 20 ft |
6 ft
10 ft 13 ft 20 ft |
Drilling depths – Rack and pinion drive | – | 26 ft
32 ft and longer |
26 ft
32 ft and longer |
26 ft
32 ft and longer |
PERFORMANCE | ||||
Max drilling diameter from solid (Nickel Alloy) | 2.6 in | 4.0 in | 5.0 in | 7.0 in |
Max drilling diameter from solid (Carbon Steel) | 3.1 in | 5.0 in | 6.0 in | 8.0 in |
Maximum tool diameter | 4.0 in | 6.3 in | 8.0 in | 12.0 in |
WORKPIECE WEIGHT | ||||
Between centers | 2,210 lbs | 6.620 lbs | 6,620 lbs | 9,920 lbs |
(1) Workpiece steady | 3,310 lbs | 8,820 lbs | 8,820 lbs | 14,990 lbs |
(2) Workpiece steady | 4,410 lbs | 11,030 lbs | 11,030 lbs | 19.850 lbs |
B700 models are available in a Drop Bed configuration, offering increased maximum swing typically for aerospace applications.