Number of Spindles | 1 |
---|---|
Process Type | BottleBore, BTA, Ejector, Skive & Burnish, Trepan |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 40 |
Drill Diameter Max (mm) | 200 |
Hole Diameter Max (mm) | 300 |
Hole Depth Max (mm) | 10000 |
Workpiece dimensions (mm) | 2000, 3000, 4000, 6000, 8000, 10000 |
Workpiece weight max (kg) | 9000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 1.57 |
Drill Diameter Max (in) | 7.87 |
Hole Diameter Max (in) | 11.81 |
Hole Depth Max (in) | 393.7 |
Workpiece dimensions (in) | 80, 120, 157, 240, 315, 394 |
Workpiece weight max (lbs) | 19845 |
B700
BTA drilling machine under 800mm swing