| Number of Spindles | 1 |
|---|---|
| Process Type | Skive & Burnish |
| Hole Location | On-Center |
| Workpiece Shape | Cylindrical |
| METRIC SPECIFICATIONS |
|
| Hole Diameter Min (mm) | 32 |
| Hole Diameter Max (mm) | 203 |
| Hole Depth Max (mm) | 12000 |
| Workpiece dimensions (mm) | 2000, 3000, 4000, 6000, 8000, 10000, 12000 |
| Workpiece weight max (kg) | 5000 |
| IMPERIAL SPECIFICATIONS |
|
| Hole Diameter Min (in) | 1.26 |
| Hole Diameter Max (in) | 8 |
| Hole Depth Max (in) | 472.44 |
| Workpiece dimensions (in) | 80, 120, 157, 240, 315, 394, 472 |
| Workpiece weight max (lbs) | 11025 |
S600
Skiving and roller burnishing machine



