Number of Spindles | 2, 4 |
---|---|
Process Type | Gundrill |
Hole Location | Off-Center, On-Center |
Workpiece Shape | Cylindrical, Cubic |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 0.8 |
Drill Diameter Max (mm) | 6 |
Hole Diameter Max (mm) | 6 |
Hole Depth Max (mm) | 500 |
Workpiece dimensions (mm) | 150, 250, 500 |
Workpiece weight max (kg) | 5 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.03 |
Drill Diameter Max (in) | 0.25 |
Hole Diameter Max (in) | 0.25 |
Hole Depth Max (in) | 19.68 |
Workpiece dimensions (in) | 6, 10, 20 |
Workpiece weight max (lbs) | 11 |