Number of Spindles | 1 |
---|---|
Process Type | Gundrill |
Hole Location | Off-Center |
Workpiece Shape | Cylindrical, Cubic |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 2 |
Drill Diameter Max (mm) | 25 |
Hole Diameter Max (mm) | 25 |
Hole Depth Max (mm) | 1500 |
Workpiece dimensions (mm) | 1000, 1500 |
Workpiece weight max (kg) | 1000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.08 |
Drill Diameter Max (in) | 1 |
Hole Diameter Max (in) | 1 |
Hole Depth Max (in) | 59.06 |
Workpiece dimensions (in) | 40, 60 |
Workpiece weight max (lbs) | 2205 |