Number of Spindles | 1 |
---|---|
Process Type | Gundrill |
Hole Location | Off-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 3 |
Drill Diameter Max (mm) | 20 |
Hole Diameter Max (mm) | 20 |
Hole Depth Max (mm) | 6000 |
Workpiece dimensions (mm) | 2000, 3000, 4000, 6000, 10000 |
Workpiece weight max (kg) | 5000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.12 |
Drill Diameter Max (in) | 0.79 |
Hole Diameter Max (in) | 0.79 |
Hole Depth Max (in) | 236.22 |
Workpiece dimensions (in) | 80, 120, 157, 240, 394 |
Workpiece weight max (lbs) | 11025 |