Number of Spindles | 1 |
---|---|
Process Type | BottleBore, BTA, Ejector, Skive & Burnish, Trepan |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 16 |
Drill Diameter Max (mm) | 80 |
Hole Diameter Max (mm) | 100 |
Hole Depth Max (mm) | 4000 |
Workpiece dimensions (mm) | 1500, 2000, 3000, 4000 |
Workpiece weight max (kg) | 2000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.63 |
Drill Diameter Max (in) | 3.15 |
Hole Diameter Max (in) | 4 |
Hole Depth Max (in) | 157.48 |
Workpiece dimensions (in) | 60, 80, 120, 157 |
Workpiece weight max (lbs) | 4410 |
B380
BTA drilling machine under 800mm swing