Number of Spindles | 1 |
---|---|
Process Type | Gundrill |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 3 |
Drill Diameter Max (mm) | 40 |
Hole Diameter Max (mm) | 40 |
Hole Depth Max (mm) | 3000 |
Workpiece dimensions (mm) | 1000, 1500, 2000, 3000 |
Workpiece weight max (kg) | 500 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.12 |
Drill Diameter Max (in) | 1.57 |
Hole Diameter Max (in) | 1.57 |
Hole Depth Max (in) | 118.11 |
Workpiece dimensions (in) | 40, 60, 80, 120 |
Workpiece weight max (lbs) | 1103 |
Short Description | Standard gundrilling machine |