Number of Spindles | 2, 4 |
---|---|
Process Type | Gundrill |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 8 |
Drill Diameter Max (mm) | 25 |
Hole Diameter Max (mm) | 25 |
Hole Depth Max (mm) | 1500 |
Workpiece dimensions (mm) | 750, 1000, 1500 |
Workpiece weight max (kg) | 25 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.31 |
Drill Diameter Max (in) | 1 |
Hole Diameter Max (in) | 1 |
Hole Depth Max (in) | 59.06 |
Workpiece dimensions (in) | 30, 40, 60 |
Workpiece weight max (lbs) | 55 |