Number of Spindles | 1 |
---|---|
Process Type | BottleBore, BTA, Ejector, Skive & Burnish, Trepan |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 25 |
Drill Diameter Max (mm) | 150 |
Hole Diameter Max (mm) | 200 |
Hole Depth Max (mm) | 10000 |
Workpiece dimensions (mm) | 2000, 3000, 4000, 6000, 8000, 10000 |
Workpiece weight max (kg) | 5000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 0.98 |
Drill Diameter Max (in) | 5.91 |
Hole Diameter Max (in) | 8 |
Hole Depth Max (in) | 393.7 |
Workpiece dimensions (in) | 80, 120, 157, 240, 315, 394 |
Workpiece weight max (lbs) | 11025 |
B600
BTA drilling machine under 800mm swing