Number of Spindles | 1 |
---|---|
Process Type | BottleBore, BTA, Ejector, Skive & Burnish, Trepan |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 100 |
Drill Diameter Max (mm) | 500 |
Hole Diameter Max (mm) | 630 |
Hole Depth Max (mm) | 20000 |
Workpiece dimensions (mm) | 4000, 6000, 8000, 10000, 12000, 16000, 20000 |
Workpiece weight max (kg) | 60000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 3.94 |
Drill Diameter Max (in) | 19.69 |
Hole Diameter Max (in) | 24.8 |
Hole Depth Max (in) | 787.4 |
Workpiece dimensions (in) | 157, 240, 315, 394, 472, 630, 787 |
Workpiece weight max (lbs) | 132300 |