S-Series Skiving
For hydraulic cylinder manufacturers, UNISIG S-Series machines enable skiving and roller burnishing, a productive and reliable process that reaches diameter and surface finish requirements with maximum efficiency. S-Series machines are based on proven machine technology, optimized for the specific demands of skiving and burnishing, and ease of operation.
S-Series skiving machines are designed for rapid tool and size changeover, easy part loading, and intuitive setup and operation for the skiving and roller burnishing process. These capable machines allow confident production of hydraulic cylinders, even in high production environments.
Description | S500 | S600 | S700 |
---|---|---|---|
DIMENSION | |||
Swing Over Bed | 500 mm | 600 mm | 700 mm |
Drilling depths – Ballscrew drive | 2, 3, 4, or 6 m | 2, 3, 4, or 6 m | 2, 3, 4, or 6 m |
Drilling depths – Rack and prinion drive | 8, 10 m and longer | 8, 10 m and longer | 8, 10 m and longer |
PERFORMANCE | |||
Rated skiving and burnishing diameter | 140 mm | 203 mm | 305 mm |
TOOL HEADSTOCK | |||
Spindle nose | ISO 702/1 A2-15 | ISO 702/1 A2-15 | ISO 702/1 A2-20 |
Power, continuous S1 (400/480 VAC) | 50/67 kW | 85/94 kW | 95/124 kW |
Spindle speed maximum | 1,500 rpm | 1,500 rpm | 1,200 rpm |
Headstock transmission | single reduction | 3 ranges, automatic selection | 3 ranges, automatic selection |
COOLANT SYSTEM | |||
Maximum programmable flow | 529 L/min | 756 L/min | 1,134 L/min |
Description | S500 | S600 | S700 |
---|---|---|---|
DIMENSION | |||
Swing Over Bed | 19.7 in | 23.6 in | 27.6 in |
Drilling depths – Ballscrew drive | 6, 10, 13, or 20 ft | 6, 10, 13, or 20 ft | 6, 10, 13, or 20 ft |
Drilling depths – Rack and prinion drive | 26, 32 ft and longer | 26, 32 ft and longer | 26, 32 ft and longer |
PERFORMANCE | |||
Rated skiving and burnishing diameter | 5.5 in | 8.0 in | 12.0 in |
TOOL HEADSTOCK | |||
Spindle nose | ISO 702/1 A2-15 | ISO 702/1 A2-15 | ISO 702/1 A2-20 |
Power, continuous S1 (400/480 VAC) | 67/90 hp | 114/126 hp | 127/166 hp |
Spindle speed maximum | 1,500 rpm | 1,500 rpm | 1,200 rpm |
Headstock transmission | single reduction | 3 ranges, automatic selection | 3 ranges, automatic selection |
COOLANT SYSTEM | |||
Maximum programmable flow | 140 gpm | 200 gpm | 300 gpm |
S-Series Machine Recommendations
Recommended Tooling
- BTA Durable Tooling