Number of Spindles | 1 |
---|---|
Process Type | BottleBore, BTA, Ejector, Skive & Burnish, Trepan |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS |
|
Hole Diameter Min (mm) | 50 |
Drill Diameter Max (mm) | 255 |
Hole Diameter Max (mm) | 460 |
Hole Depth Max (mm) | 12000 |
Workpiece dimensions (mm) | 2000, 3000, 4000, 6000, 8000, 10000, 12000 |
Workpiece weight max (kg) | 12000 |
IMPERIAL SPECIFICATIONS |
|
Hole Diameter Min (in) | 1.97 |
Drill Diameter Max (in) | 10.04 |
Hole Diameter Max (in) | 18.11 |
Hole Depth Max (in) | 472.44 |
Workpiece dimensions (in) | 80, 120, 157, 240, 315, 394, 472 |
Workpiece weight max (lbs) | 26460 |
B1000
BTA drilling machine over 800mm swing